General Category
Cephalosporin
Liquid Injections
| Product Name | Strength |
|---|---|
| Carboplatin Injection | 50 mg / 5 ml, 150 mg/15 ml, 450 mg/45 ml |
| Cisplatin Injection | 50 mg/50 ml, 10 mg/ 10ml |
| Cytarabine Injection | 100 mg/ml, 500 mg/ 5 ml, 1000 mg/10ml |
| Docetaxel Injection | 20 mg/0.5ml with diluent, 80 mg/2ml with diluent, 120mg/3ml with diluent |
| Fluorouracil Injection | 250 mg/5 ml, 500 mg/ 10 ml |
| Fulvestrant Injection | 250 mg/5 ml (PFS) |
| Irinotecan Hydrochloride Trihydrate Injection | 40 mg/2 ml, 100 mg/5 ml |
| Mesna Injection | 200 mg / 2 ml, 400 mg/ 4ml |
| Methotrexate Injection | 50 mg/0.5 ml , 100 mg/1ml, 500 mg/5 ml, 1000 mg / 10 ml |
| Oxaliplatin Injection | 50 mg/25 ml, 100 mg/50 ml |
| Paclitaxel Injection | 30mg/5 ml, 100 mg/16.7ml, 150 mg/25 ml,260 mg/43.4ml, 300 mg/50 ml |
| PEG L-Asparaginase Injection | 3750 IU /5 ml |
Beta Lactam
Oncology
Injections
| Triptorelin for Injection | 3.75 mg/Vial, 11.25 mg/Vial, 22.5 mg/Vial |
| Degarelix for Injection | 80 mg /Vial, 120 mg /Vial |
| Relugolix Tablets | 120 mg |
| Osimertinib Tablets | 80 mg |




